Property Attributes
- MLS#IG26133930
- TypeSingle Family
- Listing Status Active
- CountyHumboldt
- CityEureka
- Zip95501
- Style
- Year Built1951
- Price$ 360,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1610
- Lot Size0.1406 Acres
Data Source:
California Regional MLS (CRMLS)
Property Description
Calling all First time home buyers, Investors, or anyone looking for the perfect home in Humbolt County! Picture quiet mornings, easy living, and a space that feels like a fresh start the moment you walk in! With the perfect layout this home offers both immediate livability and long-term living! Conveniently located near schools, shopping, and local amenities, it’s a great opportunity! 3 bed / 2 bath Eureka home offering 1,628 sq ft of comfortable living in the perfect neighborhood. This home qualifies for California and local down payment assistance programs for eligible buyers! Book your private showing today!
| Price History | |
|---|---|
| 6/19/2026 | Listed $405,000 |
| 7/17/2026 | 4$390,000 |
| 8/4/2026 | 8$360,000 |
General Features
| Living Area | 1610 |
|---|---|
| Sewer | Public Sewer |
| Heating | Forced Air,Wood Stove |
| Cooling | Central Air |
| Utilities | Cable Available,Electricity Available,Electricity Connected,Natural Gas Available,Natural Gas Connected,Phone Available,Sewer Available,Water Available |
| Appliances | Disposal,Microwave |
| Garage Spaces | 2 |
| Patio/Porch Features | None |
| Architectural Style | Mid-Century Modern,Ranch |
| Pool Features | None |
| Year Built | 1951 |
| Electric | 220 Volts in Laundry |
| View | Neighborhood |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Community Features | Street Lights,Sidewalks |
| Accessibility | Accessible Doors |
| County | Humboldt |
| New Construction | false |
| Property Type | Residential |
| HOA | false |
| Attached Garage | true |
| Garage Y/N | true |
| Full Baths | 2 |
| Special Listing Conditions | Standard |
| Status | Active |
| Directions | From downtown Eureka, head southeast on 5th Street, turn left onto Lowell Street, and continue to 2916 Lowell St, Eureka, CA 95501. |
| City | Eureka |
| Entry Location | FRONT |
| Senior Community Y/N | false |
| High School District | Eureka City Unified |
| Number Of Units Total | 1 |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 6126 |
| Listing Terms | Cash,Cash to New Loan,Conventional,FHA,VA Loan |
| Spa Features | None |
| Property Attached Y/N | false |
| Land Lease Y/N | false |
| Property Condition | Turnkey |
| Additional Parcels Y/N | false |
| Lease Considered Y/N | false |
| Structure Type | House |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Occupancy Type | Tenant |
| Year Built Source | Public Records |
| Tax Lot | 12 |
| Property Sub Type Additional | Single Family Residence |
| Expected Active Date | 2026-06-19 |
Interior Features
| Interior Amenities | All Bedrooms Down,Bedroom on Main Level,Main Level Primary |
|---|---|
| Flooring | Vinyl |
| Fireplace Features | Family Room |
| Total Stories | 1 |
| Common Walls | No Common Walls |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Wood Frames |
| Fireplace Y/N | true |
| Laundry Features | Washer Hookup,Electric Dryer Hookup,Gas Dryer Hookup |
| Total Bedrooms | 3 |
| Entry Level | 1 |
| Main Level Bedrooms | 3 |
| Main Level Bathrooms | 2 |
| LivingAreaSource | Public Records |
| Total Baths | 2 |
Exterior Features
| Parking Features | Direct Access,Driveway Level,Garage Faces Front,Garage,Paved,One Space |
|---|---|
| Lot Features | 0-1 Unit/Acre |
| Water Source | Public |
| Total Parking | 2 |
| Lot Size Area | 6126 |
| Spa | false |
| Lot Size Acres | 0.1406 |
| Private Pool | false |
| Lot Size Source | Assessor |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Based on information from California Regional Multiple Listing Service, Inc. as of September 15, 2026 6:24 PM UTC This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.
All measurements and all calculations of area are approximate. Information provided by Seller/Other sources, not verified by Broker. All interested persons should independently verify accuracy of information. Provided properties may or may not be listed by the office/agent presenting the information. Data maintained by MetroList© may not reflect all real estate activity in the market.
All real estate content on this site is subject to the Federal Fair Housing Act of 1968, as amended, which makes it illegal to advertise any preference, limitation or discrimination because of race, color, religion, sex, handicap, family status or national origin or an intention to make any such preference, limitation or discrimination.
MetroList CA data last updated: September 15, 2026 5:32 PM UTC