Property Attributes
- MLS#NP25157748
- TypeSingle Family
- Listing Status Pending
- CountyOrange
- CityNewport Coast
- Area Newport Coast
- NeighborhoodPelican Crest (NCPC)
- Zip92657
- Style
- Year Built2005
- Price$ 24,995,000
- Bedrooms4
- Full Bathrooms4
- Half Bathrooms2
- Sqr Footage8176
- Lot Size0.599 Acres
Data Source:
California Regional MLS (CRMLS)
Property Description
Ever-changing by day and night, the phenomenal panoramic views of 'Villa Saffron' are in a league of their own. They are experienced from both levels of the St. Tropez-inspired villa at guard-gated Pelican Crest in Newport Coast. The immersive vistas stretch across lush fairways, a canyon, the azure waters of the Pacific Ocean, Newport Harbor, San Clemente and Santa Catalina Island. Enchanting city lights reach as far as Palos Verdes. The terraced grounds tower 604 feet above sea level. They command front-row views that complement a backyard with upper and lower terraces, four lawn areas, loggias, custom fireplace/wood-burning pizza oven. The outdoor kitchen features a built-in 48" Lynx BBQ. Located close to the end of a private cul-de-sac, the villa showcases exquisite landscaping, a walled and gated front yard with a limestone colonnade pool, and a large, fireplace-warmed atrium. Spanning nearly 26,092 SF, the estate’s sumptuous homesite by EBTA architects, built by PrideMark, compliments an opulent interior that extends approximately 8,176 SF. It features four en suite bedrooms (one at entry-- currently used as an office), four full baths, and two half baths. An inviting foyer and grand staircase provides an elegant introduction to living areas including a media room, sunny office with enchanting views, a circular formal dining room surrounded by columns, and a spacious great room with an ornate hand-carved limestone fireplace. The chef’s kitchen boasts an oversized island, ocean-view breakfast room, butler’s pantry, two sinks, stone countertops, custom cabinetry, built-in side by side Sub-Zero refrigerator/freezer, steam oven, six-burner Wolf range, and double ovens. Note worthy materials include stone imported from France and Italy, antique French pavers, French white oak flooring, along with custom-made steel windows and French doors. All rooms except the media room offer access to an outdoor patio, terrace, loggia, or Juliet balcony, with the ocean-view primary suite boasting two decks, pocket doors at its entrance, a sitting room, two walk-in closets with custom built-ins, retractable sun shade, and luxe bath featuring a soaking tub and separate shower. Additional highlights include a 350+ bottle temperature-controlled wine cellar, wet bar, EV charging, full house water filtration and soft water by Water Techniques, Sonos sound system, Lutron lighting, as well as the option to build an ADU on the terraced lot with a spectacular view.
| Price History | |
|---|---|
| 11/28/2025 | Listed $25,999,000 |
| 6/22/2026 | 4$24,995,000 |
General Features
| Living Area | 8176 |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Fireplace(s),Natural Gas |
| Cooling | Central Air,Electric,Zoned |
| Roof | Clay,Membrane,Spanish Tile,Tile |
| Appliances | 6 Burner Stove,Built-In Range,Barbecue,Convection Oven,Double Oven,Dishwasher,Electric Oven,Freezer,Disposal,Gas Oven,Gas Range,High Efficiency Water Heater,Hot Water Circulator,Ice Maker,Microwave,Refrigerator,Range Hood,Self Cleaning Oven,Water Softener,Water To Refrigerator,Water Heater |
| HOA Fee | 900 |
| Garage Spaces | 4 |
| Patio/Porch Features | Covered,Patio,Stone |
| Architectural Style | French Provincial |
| Pool Features | Gunite,Gas Heat,Heated,In Ground,Lap,Private,Salt Water,Tile |
| Security Features | Prewired,Security System,Carbon Monoxide Detector(s),Fire Detection System,Fire Sprinkler System,Gated Community,Gated with Attendant,Smoke Detector(s) |
| Construction Materials | Drywall,Flagstone,Plaster,Stone,Stucco,Steel |
| Year Built | 2005 |
| Electric | Standard,220 Volts |
| View | Bay,Catalina,City Lights,Coastline,Courtyard,Canyon,Harbor,Ocean,Panoramic,Water |
| Stories Count | 2 |
| Levels | Two,Multi/Split |
| Property Subtype | Single Family Residence |
| Community Features | Curbs,Park,Storm Drain(s),Street Lights,Suburban,Sidewalks,Gated |
| Accessibility | Adaptable For Elevator,Low Pile Carpet,Accessible Approach with Ramp,Accessible Hallway(s) |
| HOA Fee 2 | 438 |
| Assoc Fee Paid Per | Monthly |
| County | Orange |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | Controlled Access,Management |
| HOA | true |
| Attached Garage | true |
| Subdivision Name | Pelican Crest (NCPC) |
| Garage Y/N | true |
| Full Baths | 4 |
| Special Listing Conditions | Standard |
| Status | Pending |
| Directions | From Newport Coast Dr, Turn left onto Pelican Hill Rd N, Turn left onto Pelicans Dr, Turn right onto Pelican Vista Dr |
| City | Newport Coast |
| Disclosures | Covenants/Restrictions Disclosure,Coastal Commission Restrictions,Coastal Zone,Easement(s),HOA Disclosure |
| Association Name | Pelican Crest Community Association |
| Entry Location | 1 |
| Senior Community Y/N | false |
| High School District | Newport Mesa Unified |
| Number Of Units Total | 1 |
| MLS Area | N26 - Newport Coast |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 26092 |
| Listing Terms | Cash to New Loan |
| Spa Features | None |
| HOA Fee 2 Frequency | Monthly |
| Property Attached Y/N | false |
| Land Lease Y/N | false |
| Additional Parcels Y/N | false |
| Lease Considered Y/N | false |
| Virtual Tour | https://vimeo.com/920537574?share=copy |
| Structure Type | House |
| AssociationName2 | NCCA Master |
| Living Area Units | Square Feet |
| Builder Name | Pridemark |
| Standard Status | Pending |
| Occupancy Type | Owner |
| Year Built Source | See Remarks |
| Tax Lot | 3 |
| Virtual Tour | https://youtu.be/Ag-l40J5UJI?si=4JgR1Gu3DngwO841 |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | NEWPORT COAST |
Interior Features
| Interior Amenities | Beamed Ceilings,Wet Bar,Breakfast Bar,Built-in Features,Balcony,Breakfast Area,Crown Molding,Coffered Ceiling(s),Separate/Formal Dining Room,Eat-in Kitchen,High Ceilings,Multiple Staircases,Pantry,Phone System,Paneling/Wainscoting,Stone Counters,Recessed Lighting,Track Lighting,Two Story Ceilings,Wired for Data,Bar |
|---|---|
| Flooring | Carpet,Stone,Wood |
| Fireplace Features | Gas,Living Room,Masonry,Outside,Raised Hearth |
| Total Stories | 2 |
| Common Walls | No Common Walls |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Half Baths | 2 |
| Laundry Features | Laundry Chute,Electric Dryer Hookup,Gas Dryer Hookup,Inside,Laundry Room |
| Total Bedrooms | 4 |
| Entry Level | 1 |
| Main Level Bedrooms | 1 |
| Main Level Bathrooms | 3 |
| LivingAreaSource | Appraiser |
| Total Baths | 6 |
Exterior Features
| Exterior Amenities | Barbecue,Lighting |
|---|---|
| Fencing | Masonry,Stucco Wall,Wrought Iron |
| Parking Features | Door-Multi,Driveway Down Slope From Street,Direct Access,Driveway,Electric Vehicle Charging Station(s),Garage Faces Front,Garage,Garage Door Opener,Paved,Storage,Tandem |
| Lot Features | 0-1 Unit/Acre,Bluff,Back Yard,Cul-De-Sac,Sloped Down,Front Yard,Garden,Sprinklers In Rear,Sprinklers In Front,Lawn,Landscaped,Sprinklers Timer,Sprinklers On Side,Sprinkler System |
| Water Source | Public |
| Total Parking | 4 |
| Lot Size Area | 26092 |
| Foundation Details | Slab |
| Spa | false |
| Lot Size Acres | 0.599 |
| Road Surface Type | Paved |
| Private Pool | true |
| Lot Size Source | Assessor |
| Door Features | Atrium Doors,French Doors,Mirrored Closet Door(s),Sliding Doors |
| Road Frontage Type | Private Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Based on information from California Regional Multiple Listing Service, Inc. as of September 18, 2026 6:26 PM UTC This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.
All measurements and all calculations of area are approximate. Information provided by Seller/Other sources, not verified by Broker. All interested persons should independently verify accuracy of information. Provided properties may or may not be listed by the office/agent presenting the information. Data maintained by MetroList© may not reflect all real estate activity in the market.
All real estate content on this site is subject to the Federal Fair Housing Act of 1968, as amended, which makes it illegal to advertise any preference, limitation or discrimination because of race, color, religion, sex, handicap, family status or national origin or an intention to make any such preference, limitation or discrimination.
MetroList CA data last updated: September 18, 2026 5:49 PM UTC